<< PreviousSteph at Work |
aa040580.jpg
Taken by Darrick Wong on 4 Oct 2005
|
Next >>Tables in the Library. Note the electricity and network drops. |
Size: | 856 × 1144, 136KiB |
Aperture: | f/2.8 |
Date: | 4 Oct 2005 |
Exposure Mode: | Auto Exposure |
Exposure Program: | Program Creative |
Exposure Time: | 1/15 Sec. |
Flash: | Flash Not Fired; Compulsory Flash Suppression; |
Focal Length: | 6.3mm |
ISO Speed Rating: | 125 |
Model: | C765UZ |
Photographer: | Darrick Wong |
White Balance: | Auto White Balance |
<< PreviousSteph at Work | Up to U.C. Merced | Next >>Tables in the Library. Note the electricity and network drops. |
Copyright ©1996-2024, Darrick Wong. All Rights Reserved. Send feedback.